Box usage review · data through 2026-11-10
Box usage by type — the last 30 days
Every packer, every container, Oct 12, 2026 – Nov 10, 2026. Sorted by total uses, with weekly, daily and restock-cycle rates.
The answer in one paragraph
2,991 packages were packed by 9 packers in the 30 days to November 10, 2026. Soft mailers dominate: the top five containers are M Poly (399), L Poly (371), S Bubble (366), S Poly (233), M Bubble (214), together 53% of all packages. Poly, bubble, flat and record mailers are 61% of the volume; rigid boxes are 35%. The exception is the stated priority, 24x5x18: it is out of stock and has only 1 recorded use in the window. Its demand is censored by the stock-out, so plan from its stocked pace, not from the 1.
144 packages (4.8%) are recorded as Miscellaneous with dimensions that match no shelf box. They are excluded from the ranking below and listed separately so they do not hide real box use.
Counts are shipped packages (one box per package), voided labels excluded. Stock status is the current shelf status; usage is historical. The last week is partial.
Priority box: 24x5x18
Out of stock Restock signal: high1 use in 30 days. Last recorded use was Nov 06, 2026. The last sustained run was September (17 uses), ending Sep 30; October had 1 use. All-time recorded uses: 78.
The monthly history shows why the 30-day count is misleading: it was a steady 16–23-use-per-month box in July–September, then collapsed to 1 use in October and 1 in November. The November use was an exception, not a recovery. At the August–September pace (0.7 uses per day, about 4.6 per week), a 3-week restock cycle should plan for roughly 14–15 units.
Monthly recorded uses
Source: shipments, all packers,
voided labels excluded. Months with no bar had no recorded shipments of this box.
Every stock type, most used first
35 shelf types are ranked below, including zero-use and removed types. Miscellaneous is not a shelf SKU; its 144 unmatched packages are listed after the table. Rates: per day and per week are averages over 30 days; per 21-day is the same average scaled to the usual 3-week restock cycle. Week 5 is Nov 9–10 only (2 days), so it is not comparable to a full week.
| # | Container | Stock | Dimensions | 30-day | per day |
per week |
per 21-day |
Share | Wk 1Oct 12–Oct 18 | Wk 2Oct 19–Oct 25 | Wk 3Oct 26–Nov 1 | Wk 4Nov 2–Nov 8 | Wk 5Nov 9–Nov 10 | Last used |
Unit cost |
30-day cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M PolyPoly mailer | In stock | 10 × 13 × 1 | 399 | 13.3 | 93.1 | 279 | 53 | 110 | 127 | 78 | 31 | Nov 10 | $0.20 | $79.80 | |
| 2 | L PolyPoly mailer | In stock | 15 × 19 × 1 | 371 | 12.4 | 86.6 | 260 | 86 | 88 | 74 | 102 | 21 | Nov 10 | $0.20 | $74.20 | |
| 3 | S BubbleBubble mailer | In stock | 8 × 6 × 1 | 366 | 12.2 | 85.4 | 256 | 108 | 64 | 78 | 77 | 39 | Nov 10 | $0.56 | $204.96 | |
| 4 | S PolyPoly mailer | In stock | 6 × 9 × 1 | 233 | 7.8 | 54.4 | 163 | 98 | 53 | 38 | 29 | 15 | Nov 10 | $0.17 | $39.61 | |
| 5 | M BubbleBubble mailer | In stock | 9 × 12 × 1 | 214 | 7.1 | 49.9 | 150 | 53 | 43 | 53 | 53 | 12 | Nov 10 | $0.43 | $92.02 | |
| 6 | 6x6x6Rigid box | In stock | 6 × 6 × 6 | 151 | 5.0 | 35.2 | 106 | 36 | 29 | 36 | 36 | 14 | Nov 10 | $0.48 | $72.48 | |
| 7 | 8x6x4Rigid box | In stock | 8 × 6 × 4 | 124 | 4.1 | 28.9 | 86.8 | 18 | 29 | 36 | 30 | 11 | Nov 10 | $0.49 | $60.76 | |
| 8 | L BubbleBubble mailer | In stock | 10 × 14 × 1 | 112 | 3.7 | 26.1 | 78.4 | 28 | 34 | 25 | 20 | 5 | Nov 10 | $0.55 | $61.60 | |
| 9 | 6x4x4Rigid box | In stock | 6 × 4 × 4 | 104 | 3.5 | 24.3 | 72.8 | 19 | 22 | 14 | 28 | 21 | Nov 10 | $0.39 | $40.56 | |
| 10 | 8x8x8Rigid box | In stock | 8 × 8 × 8 | 92 | 3.1 | 21.5 | 64.4 | 21 | 25 | 14 | 20 | 12 | Nov 10 | $0.70 | $64.40 | |
| 11 | 12x10x8Rigid box | In stock | 12 × 10 × 8 | 91 | 3.0 | 21.2 | 63.7 | 11 | 21 | 23 | 26 | 10 | Nov 10 | $1.02 | $92.82 | |
| 12 | RecordRecord mailer | In stock | 12 × 12 × 1 | 83 | 2.8 | 19.4 | 58.1 | 17 | 22 | 23 | 13 | 8 | Nov 10 | $0.75 | $62.25 | |
| 13 | 10x8x6Rigid box | Out of stock | 10 × 8 × 6 | 69 | 2.3 | 16.1 | 48.3 | 18 | 19 | 21 | 9 | 2 | Nov 09 | $0.74 | $51.06 | |
| 14 | 10x10x10Rigid box | In stock | 10 × 10 × 10 | 63 | 2.1 | 14.7 | 44.1 | 11 | 9 | 17 | 20 | 6 | Nov 10 | $0.89 | $56.07 | |
| 15 | 12x12x4Rigid box | In stock | 12 × 12 × 4 | 53 | 1.8 | 12.4 | 37.1 | 13 | 20 | 9 | 8 | 3 | Nov 10 | $1.00 | $53.00 | |
| 16 | 9X6X3Rigid box | In stock | 9 × 6 × 3 | 52 | 1.7 | 12.1 | 36.4 | 21 | 2 | 6 | 10 | 13 | Nov 10 | $0.56 | $29.12 | |
| 17 | 13x13x5Rigid box | In stock | 13 × 13 × 5 | 52 | 1.7 | 12.1 | 36.4 | 21 | 7 | 10 | 12 | 2 | Nov 10 | $1.69 | $87.88 | |
| 18 | 12x8x4Rigid box | In stock | 12 × 8 × 4 | 41 | 1.4 | 9.6 | 28.7 | 11 | 9 | 8 | 7 | 6 | Nov 10 | $1.11 | $45.51 | |
| 19 | 12x4x4Rigid box | In stock | 12 × 4 × 4 | 32 | 1.1 | 7.5 | 22.4 | 11 | 5 | 5 | 8 | 3 | Nov 09 | $0.65 | $20.80 | |
| 20 | 15x15x6Rigid box | In stock | 15 × 15 × 6 | 31 | 1.0 | 7.2 | 21.7 | 12 | 10 | 2 | 5 | 2 | Nov 09 | $2.07 | $64.17 | |
| 21 | 12x12x12Rigid box | In stock | 12 × 12 × 12 | 23 | 0.8 | 5.4 | 16.1 | 8 | 5 | 4 | 5 | 1 | Nov 09 | $1.16 | $26.68 | |
| 22 | 16x12x4Rigid box | Out of stock | 16 × 12 × 4 | 16 | 0.5 | 3.7 | 11.2 | 0 | 7 | 3 | 2 | 4 | Nov 10 | $1.51 | $24.20 | |
| 23 | Flat 9x12Flat mailer | In stock | 12 × 9 × 0.25 | 15 | 0.5 | 3.5 | 10.5 | 4 | 5 | 5 | 1 | 0 | Nov 08 | $0.35 | $5.25 | |
| 24 | Flat 10x13Flat mailer | In stock | 13 × 10 × 0.5 | 15 | 0.5 | 3.5 | 10.5 | 0 | 6 | 4 | 5 | 0 | Nov 07 | $0.40 | $6.00 | |
| 25 | 9x8x6Rigid box | In stock | 9 × 8 × 6 | 14 | 0.5 | 3.3 | 9.8 | 3 | 2 | 3 | 3 | 3 | Nov 10 | $1.04 | $14.56 | |
| 26 | 11x7x7Rigid box | In stock | 11 × 7 × 7 | 5 | 0.2 | 1.2 | 3.5 | 0 | 2 | 1 | 1 | 1 | Nov 10 | $1.11 | $5.55 | |
| 27 | 24x20x6Rigid box | In stock | 24 × 20 × 6 | 4 | 0.1 | 0.9 | 2.8 | 0 | 1 | 1 | 1 | 1 | Nov 10 | $3.95 | $15.80 | |
| 28 | 14x12x3Rigid box | In stock | 14 × 12 × 3 | 4 | 0.1 | 0.9 | 2.8 | 0 | 0 | 2 | 1 | 1 | Nov 09 | $1.32 | $5.27 | |
| 29 | PaperboardOther | In stock | — | 2 | 0.07 | 0.5 | 1.4 | 0 | 1 | 0 | 1 | 0 | Nov 05 | — | — | |
| 30 | Letter #10Flat mailer | In stock | 9.5 × 4.13 × 0.25 | 2 | 0.07 | 0.5 | 1.4 | 0 | 2 | 0 | 0 | 0 | Oct 25 | $0.04 | $0.08 | |
| 31 | 24x5x18 PRIORITYRigid box | Out of stock | 24 × 5 × 18 | 1 | 0.03 | 0.2 | 0.7 | 0 | 0 | 0 | 1 | 0 | Nov 06 | — | — | |
| 32 | 37x5x5Rigid box | Removed | 37 × 5 × 5 | 1 | 0.03 | 0.2 | 0.7 | 1 | 0 | 0 | 0 | 0 | Oct 12 | $1.42 | $1.42 | |
| 33 | 20x20x20Rigid box | In stock | 20 × 20 × 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | $3.71 | $0.00 | |
| 34 | 36x5x30Rigid box | In stock | 36 × 5 × 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 25 | $4.54 | $0.00 | |
| 35 | 26x5x5Rigid box | Removed | 26 × 5 × 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | $1.05 | $0.00 |
Unmatched Miscellaneous packages
144 packages had
BoxName = "Misc" and dimensions that match no shelf box. These are custom
or unpriced containers, not a normal restock SKU. The top dimension groups:
| Recorded dimensions (L × W × H) | 30-day | per week |
|---|---|---|
| 11 × 9 × 17 | 3 | 0.7 |
| 11 × 11 × 16 | 3 | 0.7 |
| 5 × 5 × 25 | 2 | 0.5 |
| 4 × 4 × 9 | 2 | 0.5 |
| 11 × 9 × 16 | 2 | 0.5 |
| 11 × 11 × 15 | 2 | 0.5 |
| 11 × 11 × 17 | 2 | 0.5 |
| 13 × 9 × 14 | 2 | 0.5 |
| 5 × 5 × 19 | 2 | 0.5 |
| 12 × 8 × 17 | 2 | 0.5 |
| 17 × 13 × 14 | 2 | 0.5 |
| 13 × 9 × 11 | 2 | 0.5 |
| All other dimension groups (117) | 118 | 27.5 |
These rows are still counted in the station total and in the mailer / rigid / other percentages; they are only excluded from the shelf-box ranking.
Weekly pace
The station averaged 698 packages per week over the window. Week 5 is a partial week (two days) and is shown for completeness only.
| Week | Dates | Days | Packages | Per day | Share | Largest container |
|---|---|---|---|---|---|---|
| Week 1 | Oct 12 – Oct 18 | 7 | 720 | 102.9 | 24.1% | S Bubble (108) |
| Week 2 | Oct 19 – Oct 25 | 7 | 688 | 98.3 | 23.0% | M Poly (110) |
| Week 3 | Oct 26 – Nov 1 | 7 | 684 | 97.7 | 22.9% | M Poly (127) |
| Week 4 | Nov 2 – Nov 8 | 7 | 638 | 91.1 | 21.3% | L Poly (102) |
| Week 5 | Nov 9 – Nov 10 | 2 | 261 | 130.5 | 8.7% | S Bubble (39) |
Out-of-stock boxes
Current shelf status only. A box can have high historic use and still be out today; 10x8x6 is the clear example.
| Container | Dimensions | 30-day | per week | per 21-day | Last used | Note |
|---|---|---|---|---|---|---|
| 24x5x18 | 24 × 5 × 18 | 1 | 0.2 | 0.7 | Nov 06, 2026 | Priority. Censored demand: out since early Oct. |
| 10x8x6 | 10 × 8 × 6 | 69 | 16.1 | 48.3 | Nov 09, 2026 | Fast mover; marked out 11/10, last used 11/09. |
| 16x12x4 | 16 × 12 × 4 | 16 | 3.7 | 11.2 | Nov 10, 2026 | 16 uses in 30 days; marked out 11/11. |
All packers
Three packers produced 94% of the packages: Ramon (1189), JoeC (1010), Sean Davis (606). “Active days” counts days with at least one shipment, so it is a better pace measure than calendar days for part-time packers.
| Packer | Packages | Share | Active days | Per active day | Top containers (count) | 24x5x18 |
|---|---|---|---|---|---|---|
| Ramon | 1,189 | 39.8% | 21 | 56.6 | M Poly 232 · S Bubble 177 · M Bubble 127 | 1 |
| JoeC | 1,010 | 33.8% | 22 | 45.9 | S Bubble 112 · L Poly 97 · Misc / unmatched 96 | — |
| Sean Davis | 606 | 20.3% | 8 | 75.8 | L Poly 182 · S Bubble 55 · M Bubble 55 | — |
| Ryan G | 81 | 2.7% | 4 | 20.2 | S Bubble 13 · Misc / unmatched 8 · 8x8x8 7 | — |
| Max | 55 | 1.8% | 1 | 55.0 | M Poly 15 · S Poly 10 · L Bubble 7 | — |
| Robert B | 29 | 1.0% | 1 | 29.0 | M Poly 10 · S Poly 4 · 6x4x4 4 | — |
| Robert | 17 | 0.6% | 10 | 1.7 | 8x6x4 3 · S Bubble 2 · M Poly 2 | — |
| Daniel S | 2 | 0.1% | 2 | 1.0 | L Bubble 1 · S Bubble 1 | — |
| Rylan | 2 | 0.1% | 2 | 1.0 | 8x8x8 1 · 12x10x8 1 | — |
Packer × container heatmap
The 12 most-used containers, with an “Other” column so each packer row reconciles to their total. Darker means more packages.
| Packer | M Poly | L Poly | S Bubble | S Poly | M Bubble | 6x6x6 | 8x6x4 | L Bubble | 6x4x4 | 8x8x8 | 12x10x8 | Record | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon | 232 | 85 | 177 | 120 | 127 | 71 | 46 | 50 | 30 | 38 | 15 | 43 | 155 | 1,189 |
| JoeC | 84 | 97 | 112 | 49 | 24 | 50 | 66 | 26 | 57 | 25 | 42 | 20 | 358 | 1,010 |
| Sean Davis | 54 | 182 | 55 | 47 | 55 | 27 | 8 | 24 | 11 | 19 | 29 | 17 | 78 | 606 |
| Ryan G | 2 | 2 | 13 | 2 | 1 | 2 | 1 | 1 | 7 | 4 | 46 | 81 | ||
| Max | 15 | 2 | 5 | 10 | 6 | 1 | 7 | 2 | 7 | 55 | ||||
| Robert B | 10 | 2 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 29 | ||||
| Robert | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 17 | ||
| Daniel S | 1 | 1 | 0 | 2 | ||||||||||
| Rylan | 1 | 1 | 0 | 2 | ||||||||||
| All packers | 399 | 371 | 366 | 233 | 214 | 151 | 124 | 112 | 104 | 92 | 91 | 83 | 651 | 2,991 |
Used but not in the current stock list
These box names appeared in shipments but are not in
box_inventory. They may be legacy sizes, derived boxes, or a
stock-list gap; check them before the next restock.
| Container | Kind | 30-day | per week | Last used | All-time |
|---|---|---|---|---|---|
| 12x8x6 | Rigid box | 4 | 0.9 | Nov 01 | 51 |
| 24x20x12 | Rigid box | 4 | 0.9 | Nov 07 | 6 |
| 15x10x6 | Rigid box | 2 | 0.5 | Oct 19 | 4 |
| 16x12x8 | Rigid box | 1 | 0.2 | Nov 09 | 6 |
| 24x14x4 | Rigid box | 1 | 0.2 | Oct 18 | 1 |
How this was measured (source, filters, and caveats)
- Source:
logs/store.sqlite, tableshipments(the SearchShipHistory ground truth, one row per package, all packers). - Window: Oct 12, 2026 – Nov 10, 2026 (30 calendar days). The newest data is November 10, 2026; today's shipments are not fully ingested, so the last two days are partial.
- All users: every
packed_byvalue is included, not just JoeC. There were 9 packers with at least one package. - Voided labels: 25 voided package rows in the
window were excluded by joining to
shipped_orders.voided. - Counts are packages, not items. A multi-item order ships as one package and one box, so it counts once.
- Stock status comes from
box_inventoryas of 2026-11-10. It is a current snapshot; a box marked out today may have been used earlier in the window (10x8x6 is exactly that case). - Rates: per day = 30-day count / 30; per week = per day × 7; per 21-day = per day × 21. These are planning averages, not a forecast.
- Misc is resolved by dimensions. The carrier often returns
BoxName = "Misc"and puts the real box only inBoxDims. The report matches those rows against the shelf list's nominal and billed dimensions instead of dropping them into Misc. Billed matches are tried first because named shipments are usually recorded at nominal + 1 inch; the only collision, 13x13x5, is therefore assigned to 12x12x4. 144 packages still match no shelf box and are listed separately. - Station suggestions are not usage.
packs.chosen_boxis the station's suggestion; a packer can override it. The shipment'sBoxDimsare the physical box, so this report does not usechosen_boxfor counts. - Boxes with no physical shipments. 20x20x20 and 26x5x5 have no shipments in the store since April 2026, despite appearing in pack suggestions; 36x5x30 last shipped Aug 25. If any of these were used earlier, the store's history does not cover it.
- Paperboard is a custom material, not a normal box SKU.
- Derived boxes: no parenthesized derived names appeared in this window.
If they do, the stock counter should decrement the base box twice (see
notes/2026-11-09-box-stock-decrementer.md). - Missing history: the store's shipments start in April 2026, so “all-time” means since then.
To regenerate:
python scripts/box_usage_report.py --days 30
The raw table is misleading if grouped by box_name alone, because the real
box can be inside BoxDims:
SELECT box_name, box_l, box_w, box_h, COUNT(*) FROM shipments
WHERE shipped_at >= '10/12/2026' AND shipped_at <= '11/10/2026 23:59'
AND box_name = 'Misc'
GROUP BY box_l, box_w, box_h ORDER BY 5 DESC;
Note: the date strings in shipments are stored as
MM/DD/YYYY h:mm AM/PM, so the report parses them in Python rather than relying on
string comparison.
All-time context for the priority, out-of-stock and dimension-resolved boxes
| Container | Stock | All-time | 30-day | 30-day share of all-time | Last used | Note |
|---|---|---|---|---|---|---|
| 24x5x18 | Out of stock | 78 | 1 | 1.3% | Nov 06, 2026 | Censored demand; out since early Oct. |
| 10x8x6 | Out of stock | 576 | 69 | 12.0% | Nov 09, 2026 | Fast mover; out 11/10. |
| 16x12x4 | Out of stock | 16 | 16 | 100.0% | Nov 10, 2026 | Dimension-resolved; out 11/11. |
| 9x8x6 | In stock | 49 | 14 | 28.6% | Nov 10, 2026 | Dimension-resolved; was hidden in Misc. |
| 14x12x3 | In stock | 4 | 4 | 100.0% | Nov 09, 2026 | Dimension-resolved; was hidden in Misc. |
| 11x7x7 | In stock | 20 | 5 | 25.0% | Nov 10, 2026 | Dimension-resolved; was hidden in Misc. |
| 24x20x6 | In stock | 42 | 4 | 9.5% | Nov 10, 2026 | Dimension-resolved; was hidden in Misc. |
| 37x5x5 | Removed | 2 | 1 | 50.0% | Oct 12, 2026 | Removed; one use on Oct 12. |
| 36x5x30 | In stock | 5 | 0 | 0.0% | Aug 25, 2026 | No use in the window; last shipped Aug 25. |
| 20x20x20 | In stock | 0 | 0 | 0.0% | — | No physical shipments since Apr 2026; only pack suggestions. |
| 26x5x5 | Removed | 0 | 0 | 0.0% | — | Removed; no physical shipments. |
The dimension-resolved rows were the ones missing from the first
report: their shipments carried BoxName = "Misc" and the real box was only in
BoxDims.